Secondhand Israel
Monitor - TV
Monitor - TV
Regular price
400.00 NIS
Regular price
Sale price
400.00 NIS
Unit price
per
Couldn't load pickup availability
Located in Jerusalem
43-inch Monitor - TV
LG
Model: 43UP7550PVG
Specifications:
TV Type | Smart TV |
Screen Size | 43 Inch (109.22 cm)43 Inch TV Dimensions |
Screen Resolution | 4K 3840 x 2160 |
Aspect Ratio | 16:9 |
Motion Rate | 50 Hz |
Viewing Angle | 178°/178° |
USB Features |
||
USB Version | 2.0 | |
Supported Audio Formats | MP3, AC4, AC3, EAC3, AAC, MP2, PCM, WMA | |
Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV | |
Supported Picture Formats | JPEG, JPS, MPO | |
Other Video Features |
||
BackLight | Direct 4K UHD | |
Backlight Type | Direct | |
Filmmaker Mode™ | Yes | |
AI Brightness Control | Yes | |
HDR | Active HDR | |
Resolution Upscaler | 4K Upscaler | |
AI Upscaling | 4K Upscaling | |
HEVC | 4K@60P, 10bit | |
VP9 ( Video Decoder ) | 4K@60P, 10bit | |
AV1 ( Video Decoder ) | 4K@60p, 10bit | |
Image Enhancing | Image Enhancing | |
Dimming Algorithm | LG Local Contrast | |
HDR10 Pro | Yes / Yes / Yes / Yes ( 4K / 2K ) | |
HLG | Yes / Yes / Yes / Yes ( 4K / 2K ) | |
Dynamic Tone Mapping / Pro ( + AI HDR Tone Mapping ) | HDR Dynamic Tone Mapping | |
Picture Processor | Quad Core Processor 4K ( LM21A ) | |
Picture Mode | Yes 9 Modes ( Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ( ISF ) Expert ( Bright Room ), ( ISF ) Expert ( Dark Room ) ) | |
Other Audio Features |
||
Audio Output ( RMS ) | 20 W ( 10 W Per Channel ) | |
Dolby Digital | Yes | |
Sound Share | Yes | |
Clear Voice III | Yes | |
AI Acoustic Tuning | Yes | |
LG Sound Sync | Yes | |
Bluetooth Surround Ready | Yes | |
Sound Alive | Yes | |
Sound Mode Sync | Yes | |
AI Sound Pro | AI Sound | |
Speaker Direction | Down Firing | |
Surround Mode => 21Y Spec Out | Ultra Surround | |
Speaker System | 2.0 Channel Speaker | |
Simultaneous Audio Output | Yes ( Optical Output Or HP Support Model ) | |
Audio Codec | AC4, AC3 ( Dolby Digital ), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X ( Refer To Manual ) | |
Connectivity Options |
||
HDMI | 2 ( 2 Side ) | |
USB | 1 ( 1 Side ) | |
Ethernet Input / LAN | Yes ( Rear ) | |
SPDIF ( Optical Digital Audio Out ) | Yes ( Rear ) | |
Bluetooth Version 5.0 | Yes | |
Screen Share | Yes | |
Wi-Fi TV On | Yes | |
Simplink ( HDMI CEC ) | Yes | |
Bluetooth Low Energy On | Yes | |
eARC / ARC ( Audio Return Channel ) | eARC ( HDMI 2 ) | |
WiFi | Yes ( 802.11ac ) | |
RF In | 2 ( Rear, RF / Sat ) | |
Smart TV Features |
||
Operating System | webOS Smart TV | |
CPU | Quad | |
ThinQ | Yes | |
ThinQ App | Yes | |
AI UX | Yes | |
AI Recommendation / AI | Yes | |
AI Home | Yes | |
Intelligent Edit | Yes | |
Home Dashboard | Yes | |
Intelligent Voice Recognition | Yes | |
Related Content Search | Yes | |
Mobile Connectivity | Yes | |
LG Store | Yes | |
DIAL | Yes | |
Quick Access | Yes | |
360° VR Play | Yes | |
Magic Remote Control Built-In | Yes | |
Web Browser | Yes | |
Music Player | Yes | |
TV On With Mobile | Yes | |
Block Access To Harmful Site | Yes | |
Network File Browser | Yes | |
Hotel Mode | Yes | |
Sports Alert | Yes | |
Music Discovery | Yes | |
LG Voice Search | Yes | |
Speech To Text | Yes | |
Universal Control | Yes | |
Auto Device Detection | Yes | |
Music Player -> Media Player | Yes | |
Art Gallery | Yes | |
Next Picks | Yes | |
Airplay2 | Yes | |
Apple Homekit | Yes | |
Other Features |
||
HGiG Mode | Yes | |
Instant Game Response ( VRR / ALLM ) | - / Yes | |
Digital TV Reception ( Terrestrial, Cable, Satellite ) | Yes | |
Teletext (Top / Flof / List ) | Yes | |
[ DVB ] Subtitle | Yes | |
AD ( Audio Description ) | Yes | |
EPG ( 8 Days ) | Yes | |
Time Machine ( DVR ) | Yes | |
Time Shift | Yes | |
Digital Recording | Yes | |
Analog TV Reception | Yes | |
Analog DVR | Yes | |
Teletext Page | Yes | |
Cable | DVB-C | |
Terrestrial | DVB-T2 | |
Satellite | DVB-S2 | |
General Specifications |
||
Power Supply | AC 100 ~240 V 50-60 Hz | |
Energy Efficiency Class | B | |
On Mode Power Consumption ( W ) | 78.0 W | |
Annual Power Consumption ( kWh ) | 114 kWh | |
Power Consumption Standby | Under 0.5 W | |
Luminance Ratio (%) | 65 | |
Mercury Content ( Mg ) | 0.0 | |
Energy Saving Mode | Yes | |
Illuminance Green Sensor | Yes | |
Energy Standard | Yes | |
ENERGY STAR® Qualified | Differ By Region | |
Estimated Annual Operating Cost | Differ By Region | |
Estimated Annual Electricity Use | Differ By Region | |
Supplied Accessories |
||
Remote Control | MR20 Or L-Con |
